Description
| Parameter | Specifications | ||
| Center Wavelength | 1310 or 1550 nm | ||
| Wavelength Bandwidth | ±20 nm | ||
| Attenuation Amount(dB) | 1,2,3,5,10,15,20 | ||
| Attenuation Precision(dB) | 1±0.5、2±0.5、3±0.5、5±0.5、10±1、15±1、20±1 | ||
| Return Loss | ≥40dB | ||
| PDL | ≤0.1dB | ||
| Operating temp | –40℃~+75℃ | ||
| Import / Export Mode | FC (UPC,APC),SC (UPC,APC),ST/UPC
LC (UPC,APC),MU/UPC |
||
| Connector Additory Loss | Insertion Loss:≤0.2 dB(UPC),≤0.3dB(APC)
Return Loss: ≥50 dB(UPC),≥60dB(APC) |
||
| Package Information | 3.0 (φ) × 55 ( L ) | 250μbare fiber (mm) | A Type |
| 3.0 (φ) × 55 ( L ) | 900μloose tube (mm) | B Type | |
| 90 ( L ) × 15 ( W ) ×7 ( H ) | C Type | ||
| 3.0 (φ) × 55 ( L ) | 3.0mm PVC cable (mm) | D Type | |
| 90 ( L ) × 15 ( W ) ×7 ( H ) | E Type | ||






Reviews
There are no reviews yet.