Description
- D4 type (male to female) attenuators
- Available in attenuation values of 5dB, 10dB, and 15dB.
- Insertion loss tested
- Complies with Telcordia GR-326
- All materials comply with RoHS 2.0 / REACH
| Item | Specifications | |
| A Grade | P Grade | |
| Wavelength | 1250nm ~ 1625nm (Single-Mode) | |
| Attenuation Tolerance(dB) | 1-10dB<±1.0dB | 1-10dB<±0.5dB |
| 11-25dB<±(10%×A)* | 11-25dB<±(5%×A)* | |
| Return Loss | RL≤ -50dB (UPC) RL≤ -60dB (APC) | |
| PDL | <0.1dB | |
| Operating Temperature | -40℃~+75℃ | |
| Storage Temperature | -40℃~+75℃ | |
| Note: A = Attenuation Value | ||
| Item | Specifications | |
| A Grade | P Grade | |
| Wavelength | 850nm or 1300nm (Multi-Mode ) | |
| Attenuation Tolerance(dB) | 2dB,5dB,10dB <±1.0dB | 2dB,5dB,10dB <±0.5dB |
| 15dB<±(10%×A)* | 15dB<±(5%×A)* | |
| Return Loss | / | |
| Operating Temperature | -40℃~+75℃ | |
| Storage Temperature | -40℃~+75℃ | |
| Note: A = Attenuation Value | ||
| P/N | Description |
| 2319110501 | Attenuator, Fixed-D4/UPC-1310/1550, 5dB |
| 2319111001 | Attenuator, Fixed-D4/UPC-1310/1550, 10dB |
| 2319111501 | Attenuator, Fixed-D4/UPC-1310/1550, 15dB |






Reviews
There are no reviews yet.