Description
| Item | Parameter |
| For SM(SC)PC Type | |
| Attenuation&Tolerance(dB) | 01~02±0.5 |
| 03~07±0.75 | |
| 08~25±(10%×A)* | |
| Durability | 0.2dB Max. Increase |
| Wavelength(nm) | 1310/1550 |
| Return Loss | N/A |
| Operating Temperature | -40℃~+75℃ |
| Storage Temperature | -40℃~+75℃ |
| Note: A = Attenuation Value | |
| P/N | Description |
| 2314210203 | Attenuator, Fixed-LC/UPC-1310/1550, 2dB, Adapter Type |
| 2314210303 | Attenuator, Fixed-LC/UPC-1310/1550, 3dB, Adapter Type |
| 2314210403 | Attenuator, Fixed-LC/UPC-1310/1550, 4dB, Adapter Type |
| 2314210503 | Attenuator, Fixed-LC/UPC-1310/1550, 5dB, Adapter Type |
| 2314211003 | Attenuator, Fixed-LC/UPC-1310/1550, 10dB, Adapter Type |
| 2314211503 | Attenuator, Fixed-LC/UPC-1310/1550, 15dB,Adapter Type |
| 2314212003 | Attenuator, Fixed-LC/UPC-1310/1550, 20dB, Adapter Type |







Reviews
There are no reviews yet.