Description
- High performance optical WDM
- Low insertion loss and high directivity
- Reliable performance with 1260-1650nm wavelength range
- Fast and simple installation
- Available in LC/APC Connector/adapters
DWDM MUX/DEMUX MODULE C-BAND | |||||||
Optical Performance*1 | Unti | Specifications | |||||
Channel Spacing | GHz | 100 | |||||
ITU Channels | — | C14~C62 | |||||
Operating Wavelength Range | 1520~1620 | ||||||
Passband width*2 | nm | ITU ± 0.125 | |||||
Channel Count*3 | CH | 2 | 4 | 8 | 16 | 20 | 40 |
Channel MAX Insertion Loss | dB | ≤1.2 | ≤1.4 | ≤2.1 | ≤3.5 | ≤3.8 | ≤4.0 |
MUX DEMUX Link Insertion Loss | dB | ≤2 | ≤2.3 | ≤3 | ≤5 | ≤5.5 | ≤6.0 |
Ripple within Passband | dB | ≤0.5 | |||||
Adjacent Channel Isolation | dB | ≥30 | |||||
Non-Adjacent Channel Isolation | dB | ≥45 | |||||
Directivity | dB | ≥50 | |||||
Return Loss | dB | ≥45 | |||||
Polarization Dependent Loss | dB | ≤0.25 | |||||
Polarization Mode Dispersion | ps | ≤0.25 | |||||
Maximum Input Power | mW | ≤300 | |||||
Operating Temperature | °C | -20 ~ 65 | |||||
Operation Humidity | %RH | 5 ~ 95 | |||||
Storage Temperature | °C | -40 ~ 85 | |||||
Package Type and Dimension*4 | mm | L483xW254xH44 | |||||
Connector&Adapter*5 | — | LC/APC |
*1 All spec was without connector,with connector will add 0.25db per connector.
*2 Other passband width can be customized.
*3 48CH is optional.
*4 Package Dimension don’t include adapter or connector, other size can be customized.
*5 The type of Connector and Adapter can be customized.
*6 Module with tap monitoring port , express port and upgrade port are optional.
DWDM UNIVERSAL MODULE C-BAND | |||||||
Optical Performance*1 | Unti | Specifications | |||||
Channel Spacing | GHz | 100 | |||||
ITU Channels | — | C14~C62 | |||||
Operating Wavelength Range | 1520~1620 | ||||||
Passband width*2 | nm | ITU ± 0.125 | |||||
Channel Count*3 | CH | 2 | 4 | 8 | 16 | 20 | 40 |
Channel MAX Insertion Loss | dB | ≤1.0 | ≤1.3 | ≤1.8 | ≤3.0 | ≤3.2 | ≤3.5 |
Module Link Insertion Loss | dB | ≤2.0 | ≤2.6 | ≤3.6 | ≤6.0 | ≤6.0 | ≤6.0 |
Uniformity | dB | ≤0.5 | ≤0.8 | ≤1.5 | ≤1.8 | ||
Ripple within Passband | dB | ≤0.5 | |||||
Adjacent Channel Isolation | dB | ≥30 | |||||
Non-Adjacent Channel Isolation | dB | ≥45 | |||||
Directivity | dB | ≥50 | |||||
Return Loss | dB | ≥45 | |||||
Polarization Dependent Loss | dB | ≤0.25 | |||||
Polarization Mode Dispersion | ps | ≤0.25 | |||||
Maximum Input Power | mW | ≤300 | |||||
Operating Temperature | °C | -20 ~ 65 | |||||
Operation Humidity | %RH | 5 ~ 95 | |||||
Storage Temperature | °C | -40 ~ 85 | |||||
Package Type and Dimension*4 | mm | L483xW254xH44 | |||||
Connector&Adapter*5 | — | LC/APC |
*1 All spec was without connector,with connector will add 0.25db per connector.
*2 Other passband width can be customized.
*3 48CH is optional.
*4 Package Dimension don’t include adapter, other size can be customized.
*5 The type of Connector and Adapter can be customized.
*6 Module with tap monitoring port , express port and upgrade port are optional.
DWDM MUX/DEMUX MODULE L-BAND | |||||
Optical Performance*1 | Unti | Specifications | |||
Channel Spacing | GHz | 100 | |||
ITU Channels | — | L68~L100 | |||
Operating Wavelength Range | nm | 1565~1625 | |||
Passband width*2 | nm | ITU ± 0.125 | |||
Channel Count | CH | 2 | 4 | 8 | 16 |
Channel MAX Insertion Loss | dB | ≤1.2 | ≤1.4 | ≤2.1 | ≤3.5 |
MUX DEMUX Link Insertion Loss | dB | ≤2 | ≤2.3 | ≤3.0 | ≤5.0 |
Ripple within Passband | dB | ≤0.5 | |||
Adjacent Channel Isolation | dB | ≥30 | |||
Non-Adjacent Channel Isolation | dB | ≥45 | |||
Directivity | dB | ≥50 | |||
Return Loss | dB | ≥45 | |||
Polarization Dependent Loss | dB | ≤0.25 | |||
Polarization Mode Dispersion | ps | ≤0.25 | |||
Maximum Input Power | mW | ≤300 | |||
Operating Temperature | °C | -20 ~ 65 | |||
Operation Humidity | %RH | 5 ~ 95 | |||
Storage Temperature | °C | -40 ~ 85 | |||
Package Type and Dimension*3 | mm | L483xW254xH44 | |||
Connector&Adapter*4 | — | LC/APC |
*1 All spec was without connector,with connector will add 0.25db per connector.
*2 Other passband width can be customized.
*3 Package Dimension don’t include adapter or connector, other size can be customized.
*4 The type of Connector and Adapter can be customized.
*5 Module with tap monitoring port , express port and upgrade port are optional.
DWDM UNIVERSAL MODULE L-BAND | |||||
Optical Performance*1 | Unti | Specifications | |||
Channel Spacing | GHz | 100 | |||
ITU Channels | — | L68~L100 | |||
Operating Wavelength Range | 1565~1625 | ||||
Passband width*2 | nm | ITU ± 0.125 | |||
Channel Count | CH | 2 | 4 | 8 | 16 |
Channel MAX Insertion Loss | dB | ≤1.0 | ≤1.3 | ≤1.8 | ≤3.0 |
MUX DEMUX Link Insertion Loss | dB | ≤2.0 | ≤2.6 | ≤3.6 | ≤6.0 |
Uniformity | dB | ≤0.5 | ≤0.8 | ≤1.5 | |
Ripple within Passband | dB | ≤0.5 | |||
Adjacent Channel Isolation | dB | ≥30 | |||
Non-Adjacent Channel Isolation | dB | ≥45 | |||
Directivity | dB | ≥50 | |||
Return Loss | dB | ≥45 | |||
Polarization Dependent Loss | dB | ≤0.25 | |||
Polarization Mode Dispersion | ps | ≤0.25 | |||
Maximum Input Power | mW | ≤300 | |||
Operating Temperature | °C | -20 ~ 65 | |||
Operation Humidity | %RH | 5 ~ 95 | |||
Storage Temperature | °C | -40 ~ 85 | |||
Package Type and Dimension*3 | mm | L483xW254xH44 | |||
Connector&Adapter*4 | — | LC/APC |
*1 All spec was without connector,with connector will add 0.25db per connector.
*2 Other passband width can be customized.
*3 Package Dimension don’t include adapter or connector, other size can be customized.
*4 The type of Connector and Adapter can be customized.
*5 Module with tap monitoring port , express port and upgrade port are optional.
DWDM MUX/DEMUX MODULE O-BAND | |||||
Optical Performance*1 | Unti | Specifications | |||
Channel Spacing | GHz | 100 | |||
Operating Wavelength Range | 1260~1360 | ||||
Passband width*2 | nm | ITU ± 0.10 | |||
Channel Count | CH | 2 | 4 | 8 | 16 |
Channel MAX Insertion Loss | dB | ≤1.2 | ≤1.4 | ≤2.1 | ≤3.5 |
MUX DEMUX Link Insertion Loss | dB | ≤2 | ≤2.3 | ≤3.0 | ≤5.0 |
Ripple within Passband | dB | ≤0.5 | |||
Adjacent Channel Isolation | dB | ≥30 | |||
Non-Adjacent Channel Isolation | dB | ≥45 | |||
Directivity | dB | ≥50 | |||
Return Loss | dB | ≥45 | |||
Polarization Dependent Loss | dB | ≤0.25 | |||
Polarization Mode Dispersion | ps | ≤0.25 | |||
Maximum Input Power | mW | ≤300 | |||
Operating Temperature | °C | -20 ~ 65 | |||
Operation Humidity | %RH | 5 ~ 95 | |||
Storage Temperature | °C | -40 ~ 85 | |||
Package Type and Dimension*3 | mm | L483xW254xH44 | |||
Connector&Adapter*4 | — | LC/APC |
*1 All spec was without connector,with connector will add 0.25db per connector.
*2 Other passband width can be customized.
*3 Package Dimension don’t include adapter or connector, other size can be customized.
*4 The type of Connector and Adapter can be customized.
*5 Module with tap monitoring port , express port and upgrade port are optional.
DWDM UNIVERSAL MODULE O-BAND | |||||
Optical Performance*1 | Unti | Specifications | |||
Channel Spacing | GHz | 100 | |||
Operating Wavelength Range | 1260~1360 | ||||
Passband width*2 | nm | ITU ± 0.10 | |||
Channel Count | CH | 2 | 4 | 8 | 16 |
Channel MAX Insertion Loss | dB | ≤1.0 | ≤1.3 | ≤1.8 | ≤3.0 |
MUX DEMUX Link Insertion Loss | dB | ≤2.0 | ≤2.6 | ≤3.6 | ≤6.0 |
Uniformity | dB | ≤0.5 | ≤0.8 | ≤1.5 | |
Ripple within Passband | dB | ≤0.5 | |||
Adjacent Channel Isolation | dB | ≥30 | |||
Non-Adjacent Channel Isolation | dB | ≥45 | |||
Directivity | dB | ≥50 | |||
Return Loss | dB | ≥45 | |||
Polarization Dependent Loss | dB | ≤0.25 | |||
Polarization Mode Dispersion | ps | ≤0.25 | |||
Maximum Input Power | mW | ≤300 | |||
Operating Temperature | °C | -20 ~ 65 | |||
Operation Humidity | %RH | 5 ~ 95 | |||
Storage Temperature | °C | -40 ~ 85 | |||
Package Type and Dimension*3 | mm | L483xW254xH44 | |||
Connector&Adapter*4 | — | LC/APC |
*1 All spec was without connector,with connector will add 0.25db per connector.
*2 Other passband width can be customized.
*3 Package Dimension don’t include adapter or connector, other size can be customized.
*4 The type of Connector and Adapter can be customized.
*5 Module with tap monitoring port , express port and upgrade port are optional.
Reviews
There are no reviews yet.