Description
- 1RU Rack mounted fiber optic splitter enclosure
- Low insertion loss and high directivity optical splitter performance
- Reliable performance with 1260-1650nm wavelength range
- Fast and simple installation
- Available in various splitter configurations
- Available in LC and SC Connector/Adapter footprints
Machine performance
- Fig.-1: Common Splitter Specification
Parameter | Common Specification |
Wavelength Range (nm) | 1260-1650 |
Port Wavelength Range (nm) | 1310± 20/1490 ±10/1550± 25 |
Fiber Cable | Corning SMF-28e |
Return Loss (dB) | ≤-50 |
Directivity (dB) | ≤-55 |
Max. Optical power input level (mW) | 500 |
Operation Temperature (℃) | -40℃~85℃ |
Storage Temperature(℃) | -40℃~85℃ |
Port Display | Mark label |
Package Dimension | 125 × 530 × 330 (mm) |
- Fig.-2:Individual PLC Splitter Specification
Item | Optical Parameters | Wave Length Range: 1260~1650nm | ||||||
1×8 | 1×16 | 1×32 | 2×8 | 2×16 | 2×32 | |||
1 | Insertion Loss | Typical | <10.4 | <13.4 | <16.4 | <11.2 | <14.6 | <17.4 |
Max | <10.9 | <13.9 | <17.3 | <11.6 | <15.0 | <17.9 | ||
2 | Uniformity | <0.9 | <1.1 | <1.5 | <1.1 | <1.5 | <2.0 | |
3 | Return Loss | ≤-50 | ≤-50 | ≤-50 | ≤-50 | ≤-50 | ≤-50 | |
4 | Directivity | ≤-55 | ≤-55 | ≤-55 | ≤-55 | ≤-55 | ≤-55 | |
5 | PDL | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.4 | ≤0.4 | ≤0.4 |
P/N | Description | Dimensions (H × W ×D)mm |
5812130011 | SPL2000-B1U, with 1×8 PLC(Planar Lightwave Circuit) Splitter, with SC/SMAPC Connector | 43×483× 252 |
5812130012 | SPL2000-B1U, with 1×16 PLC(Planar Lightwave Circuit) Splitter, with SC/SMAPC Connector | 43×483× 252 |
5812130013 | SPL2000-B1U, with 1×32 PLC(Planar Lightwave Circuit) Splitter, with SC/SMAPC Connector | 43×483× 252 |
5812130014 | SPL2000-B1U, with 1×32 PLC(Planar Lightwave Circuit) Splitter, with SC/SMAPC Connector | 43×483× 252 |
5812130015 | SPL2000-B1U, wiht 2×16 PLC(Planar Lightwave Circuit) Splitter, with SC/SMAPC Connector | 43×483× 252 |
5812130016 | SPL2000-B1U, with 2×32 PLC(Planar Lightwave Circuit) Splitter, with SC/SMAPC Connector | 43×483× 252 |
5814230011 | SPL2000-B1U, with 1×8 PLC(Planar Lightwave Circuit) Splitter, with LC/SMAPC Connector | 43×483× 252 |
5814230012 | SPL2000-B1U, with 1×16 PLC(Planar Lightwave Circuit) Splitter, with LC/SMAPC Connector | 43×483× 252 |
5814230013 | SPL2000-B1U, with 1×32 PLC(Planar Lightwave Circuit) Splitter, with LC/SMAPC Connector | 43×483× 252 |
5814230014 | SPL2000-B1U, with 2×8 PLC(Planar Lightwave Circuit) Splitter, with LC/SMAPC Connector | 43×483× 252 |
5814230015 | SPL2000-B1U, wiht 2×16 PLC(Planar Lightwave Circuit) Splitter, with LC/SMAPC Connector | 43×483× 252 |
5814230016 | SPL2000-B1U, with 2×32 PLC(Planar Lightwave Circuit) Splitter, with LC/SMAPC Connector | 43×483× 252 |
Notice: Standard configuration is with 2.0mm fiber for input and output, 1m length, and with SC/APC, LC/APC adapter. |
Reviews
There are no reviews yet.