Description
- High performance compact 8-channel optical WDM module
- Low insertion loss and high directivity
- Reliable performance with 1260-1650nm wavelength range
- Fast and simple installation
- Available in various terminated connector types
LAN-WDM MUX/DEMUX MODULE | |||||
Optical Performance*1 | Unti | Specifications | |||
Channel Spacing | GHz | 100 | |||
Operating Wavelength Range | 1260~1360 | ||||
Passband width*2 | nm | ITU ± 1.0 | |||
Channel Count | CH | 2 | 4 | 8 | |
Channel MAX Insertion Loss | dB | ≤1.2 | ≤1.4 | ≤2.1 | |
MUX DEMUX Link Insertion Loss | dB | ≤2 | ≤2.3 | ≤3.0 | |
Ripple within Passband | dB | ≤0.5 | |||
Adjacent Channel Isolation | dB | ≥30 | |||
Non-Adjacent Channel Isolation | dB | ≥45 | |||
Directivity | dB | ≥50 | |||
Return Loss | dB | ≥45 | |||
Polarization Dependent Loss | dB | ≤0.25 | |||
Polarization Mode Dispersion | ps | ≤0.25 | |||
Maximum Input Power | mW | ≤300 | |||
Operating Temperature | °C | -40 ~ 85 | |||
Operation Humidity | %RH | 5 ~ 95 | |||
Storage Temperature | °C | -40 ~ 85 | |||
Package Type and Dimension*3 | OSP | mm | L70xW45xH10 | ||
Connector&Adapter*4 | — | LC/APC | |||
*1 All spec was without connector,with connector will add 0.25db per connector.
*2 Other passband width can be customized.
*3 Package Dimension don’t include adapter or connector, other size can be customized.
*4 The type of Connector and Adapter can be customized.
*5 Module with tap monitoring port , express port and upgrade port are optional.
LAN-WDM UNIVERSAL MODULE | ||||
Optical Performance*1 | Unti | Specifications | ||
Channel Spacing | GHz | 100 | ||
Operating Wavelength Range | 1260~1360 | |||
Passband width*2 | nm | ITU ± 1 | ||
Channel Count | CH | 2 | 4 | 8 |
Channel MAX Insertion Loss | dB | ≤1.0 | ≤1.3 | ≤1.8 |
MUX DEMUX Link Insertion Loss | dB | ≤2.0 | ≤2.6 | ≤3.6 |
Uniformity | dB | ≤0.5 | ≤0.8 | |
Ripple within Passband | dB | ≤0.5 | ||
Adjacent Channel Isolation | dB | ≥30 | ||
Non-Adjacent Channel Isolation | dB | ≥45 | ||
Directivity | dB | ≥50 | ||
Return Loss | dB | ≥45 | ||
Polarization Dependent Loss | dB | ≤0.25 | ||
Polarization Mode Dispersion | ps | ≤0.25 | ||
Maximum Input Power | mW | ≤300 | ||
Operating Temperature | °C | -40 ~ 85 | ||
Operation Humidity | %RH | 5 ~ 95 | ||
Storage Temperature | °C | -40 ~ 85 | ||
Package Type and Dimension*3 | mm | L70xW45xH10 | ||
Connector&Adapter*4 | — | LC/APC |
*1 All spec was without connector,with connector will add 0.25db per connector.
*2 Other passband width can be customized.
*3 Package Dimension don’t include adapter or connector, other size can be customized.
*4 The type of Connector and Adapter can be customized.
*5 Module with tap monitoring port , express port and upgrade port are optional.
Reviews
There are no reviews yet.