Description
- Low insertion loss and high directivity optical splitter performance
- Reliable performance with 1260-1650nm wavelength range
- Fast and simple installation
- Available in various splitter configurations
- Available in various Connector types
Parameters | CWDM Device | DWDM Device | LWDM Device | |
Operating Wavelength(nm) | 1260-1635 | 1450-1635 | 1260-1360 | |
Center Wavelength (nm) | ITU Grid | ITU Grid | ITU Grid | |
Pass Band Bandwidth @ 0.5dB(nm) | ±7.0 | ±0.125 | ±1.0 | |
Insertion Loss(dB) | Pass Channel | ≤0.70 | ≤0.80 | ≤0.70 |
Reflect Channel | ≤0.40 | ≤0.35 | ≤0.40 | |
Ripple Within Passband (dB) | ≤0.50 | ≤0.50 | ≤0.50 | |
Adjacent Channel Isolation (dB) | ≥30 | ≥30 | ≥25 | |
Non- Adjacent Channel Isolation (dB) | ≥45 | ≥45 | ≥35 | |
Reflect Channel Isolation (dB) | ≥15 | ≥13 | ≥15 | |
PDL(dB) | ≤0.15 | ≤0.15 | ≤0.15 | |
PMD(ps) | ≤0.15 | ≤0.25 | ≤0.15 | |
Directivity(dB) | ≥50 | ≥50 | ≥50 | |
Return Loss(dB) | ≥48 | ≥48 | ≥48 | |
Packaging Dimensions(mm) | 250um Bare Fiber | Φ3.6 x L28 | Φ3.6 x L28 | Φ3.6 x L28 |
Φ5.5 x L35 | Φ5.5 x L35 | Φ5.5 x L35 | ||
900um Loose Tube | Φ5.5 x L38 | Φ5.5 x L38 | Φ5.5 x L38 | |
Maximun Optical Power Handing(mW) | 300 | |||
Operating Temperature(℃) | -40~+85 | |||
Storage Temperature(℃) | -40~+85 | |||
Fiber Type | SMF-28e fiber Or Others | |||
Note:
1、 All optical parameters should be guaranteed across the operating temperature range. 2、 Products should meet Telcordia GR-1209 and GR-1221. 3、 All materials must be RoHS compliant. 4、All the data are without connectors, Insertion loss of one pair connectors is less than 0.3dB 5、other size can be customized. |
Parameters | G-PON Device | XG-PON Device | NG-PON Device | |
Operating Wavelength(nm) | 1260 -1675 | |||
Passband Width (nm) | 1290 -1500 | 1260 -1280 &1575 -1581 | 1524 -1544 &1596 -1615 | |
Reflect band Width (nm) | 1260 -1280 &1524 -1675 | 1290 -1560 &1596 -1675 | 1260 -1500 &1550 -1581 &1640 -1675 | |
Insertion Loss(dB) | Pass Channel | ≤0.70 | ≤0.70 | ≤0.70 |
Reflect Channel | ≤0.45 | ≤0.45 | ≤0.45 | |
Ripple Within Passband (dB) | ≤0.50 | ≤0.50 | ≤0.50 | |
Isolation (dB) | Pass Port | ≥30 | ≥30 | ≥30 |
Reflect Port | ≥15 | ≥15 | ≥15 | |
PDL(dB) | ≤0.10 | ≤0.10 | ≤0.10 | |
PMD(ps) | ≤0.15 | ≤0.15 | ≤0.15 | |
Directivity(dB) | ≥50 | ≥50 | ≥50 | |
Return Loss(dB) | ≥48 | ≥48 | ≥48 | |
Packaging Dimensions(mm) | 250um Bare Fiber | Φ3.6 x L28 | Φ3.6 x L28 | Φ3.6 x L28 |
Φ5.5 x L35 | Φ5.5 x L35 | Φ5.5 x L35 | ||
900um Loose Tube | Φ5.5 x L38 | Φ5.5 x L38 | Φ5.5 x L38 | |
Maximun Optical Power Handing(mW) | 300 | |||
Operating Temperature(℃) | -40~+85 | |||
Storage Temperature(℃) | -40~+85 | |||
Fiber Type | SMF-28e fiber Or Others | |||
Note:
1、 All optical parameters should be guaranteed across the operating temperature range. 2、 Products should meet Telcordia GR-1209 and GR-1221. 3、 All materials must be RoHS compliant. 4、All the data are without connectors, Insertion loss of one pair connectors is less than 0.3dB. 5、other size can be customized. |
Reviews
There are no reviews yet.