Description
- Optical Parameter
Parameter | Specifications | |
SC/UPC | SC/APC | |
Return Loss | ≤-50dB | ≤-60dB |
Maximum Power Capability | Over 1W | |
Wavelength | 1310nm and 1550nm | |
Operating Temperature | -40℃~+85℃ | |
Storage Temperature | -40℃~+85℃ |
- Ferrule Endface Geometry (SC/UPC)
Measurement
Parameter |
Pass/Fail Limits | |
Minimum | Maximum | |
Radius of Curvature | 7mm | 25mm |
Fiber Height (Spherical Fit) | -100nm | 100nm |
Apex Offset | 0um | 50um |
Fiber Roughness (Rq) | 0nm | 20nm |
Fiber Roughness (Ra) | 0nm | 20nm |
Ferrule Roughness (Rq) | 0nm | 20nm |
Ferrule Roughness (Ra) | 0nm | 20nm |
Diameter | 125μm | 130μm |
- Ferrule Endface Geometry (SC/APC)
Measurement
Parameter |
Pass/Fail Limits | |
Minimum | Maximum | |
Radius of Curvature | 5mm | 12mm |
Fiber Height (Spherical Fit) | -100nm | 100nm |
Apex Offset | 0um | 100um |
Angular Offset | 8-0.5 degrees | 8+0.5 degrees |
Key Error | -0.25 degrees | 0.25 degrees |
Fiber Roughness (Rq) | 0nm | 20nm |
Fiber Roughness (Ra) | 0nm | 20nm |
Ferrule Roughness (Rq) | 0nm | 20nm |
Ferrule Roughness (Ra) | 0nm | 20nm |
Diameter | 125μm | 130μm |
Reviews
There are no reviews yet.