Description
- Wall-mounted outdoor splice enclosure
Low insertion loss and high directivity - Reliable performance with 1260-1650nm wavelength range
- Available in 1×16 and 2×16 splitter configurations
FTTH network and CATV system application
Machine performance
Common Splitter Specification
Parameter | Common Specification |
Wavelength Range (nm) | 1260-1650 |
Port Wavelength Range (nm) | 1310± 20/1490 ±10/1550± 25 |
Fiber Cable | Corning SMF-28e |
Return Loss (dB) | ≤-50 |
Directivity (dB) | ≤-55 |
Max. Optical power input level (mW) | 500 |
Operation Temperature (℃) | -40℃~85℃ |
Storage Temperature(℃) | -40℃~85℃ |
Port Display | Mark label |
Individual PLC Splitter Specification
Item | Optical Parameters | Wave Length Range: 1260~1650nm | ||
1×16 | 2×16 | |||
1 | Insertion Loss | Typical | <13.4 | <14.6 |
Max | <13.9 | <15.0 | ||
2 | Uniformity | <1.2 | <2.0 | |
3 | Return Loss | ≤-50 | ≤-50 | |
4 | Directivity | ≤-55 | ≤-55 | |
5 | PDL | ≤0.3 | ≤0.4 |
P/N | Description | Dimensions (H×W×D) |
5822100006 | SPL2000-W16, with 1×16 PLC(Planar Lightwave Circuit) Splitter, with SC/SMAPC Connector | 97.3×225× 302(mm) |
5822100008 | SPL2000-W16, with 2×16 PLC(Planar Lightwave Circuit) Splitter, SC/SMAPC Connector | 97.3×225×302(mm) |
Notice: Standard configuration is with 0.9mm fiber for input and output, 1.5m length, and with SC/APC, LC/APC adapter. |
Reviews
There are no reviews yet.